Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Uptimer Observatory
Uptimer Observatory study measuring regional disagreement, latency spread, quiet failures, partial outages, and advisory anomaly lead signals.
Methodology: rtg-v1 | Last Updated: 2026-04-14 04:07:53Z
Evidence Quality: High
This observatory compares how the same public website appears from multiple regions over time. It helps answer: "Do all regions agree, or is something inconsistent?"
Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Regional Disagreement
0.6 %
How often regions disagreed on health state in the same bucket. Lower is better.
Quiet Failure Rate
3.6 %
Share of valid samples that were "HTTP success but degraded". Lower is better.
Anomaly Lead Rate
0.0 %
How often advisory anomaly signals appeared before visible degradation.
Missing Sample Rate
0.0 %
Share of region buckets with no usable sample. Lower is better.
Fallback-Compromised Rate
0.0 %
Samples excluded from regional truth because execution provenance was compromised. Lower is better.
Partial Outage Windows
41
Windows where mixed regional state persisted beyond a single bucket.
Bucket size: 2 minute(s)
Aggregation cadence: 5 minute(s)
Configured regions: 5
Regional truth requires per-bucket quorum (>= max(3, 60% regions)); full quorum is >= 80%. Headline metrics are suppressed when evidence quality gates fail. Regional evidence excludes fallback-compromised samples, and advisory anomaly/predictive signals are non-deterministic.
Interpretation: disagreement and quiet failure are rates over recent buckets. Latency spread is the largest same-bucket difference between fastest and slowest valid region.
| Subject | Disagreement | Max Latency Spread (ms) | Quiet Failure | Missing Rate | Fallback Rate | Monitor Pages | Last Bucket |
|---|---|---|---|---|---|---|---|
| Hashnode | 9.6 % | 6589 | 2.9 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Microsoft Azure | 7.9 % | 7352 | 87.8 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Packagist | 6.7 % | 9938 | 5.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| AWS | 2.4 % | 7710 | 4.5 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Mozilla | 2.1 % | 5472 | 5.8 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| GitHub | 1.7 % | 9952 | 4.9 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Debian | 1.3 % | 9557 | 3.9 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Bitbucket | 0.7 % | 5000 | 3.2 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| MDN Web Docs | 0.3 % | 6789 | 1.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Linux Kernel | 0.3 % | 1271 | 3.5 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Node.js | 0.1 % | 9965 | 0.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| NGINX | 0.1 % | 9925 | 6.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Ansible | 0.1 % | 9846 | 0.3 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Datadog | 0.1 % | 6774 | 10.3 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| .NET | 0.1 % | 5518 | 10.2 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Hacker News | 0.1 % | 5264 | 0.4 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Jenkins | 0.1 % | 5005 | 3.5 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Redis | 0.1 % | 4984 | 0.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| OpenStreetMap | 0.1 % | 4908 | 0.5 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
| Hugging Face | 0.0 % | 6676 | 9.8 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-04-14 04:04:00Z |
These rows include divergence signals only (not data-quality alerts). They are signals to investigate, not legal/compliance conclusions.
| Created | Type | Severity | Subject | Title | Why It Matters |
|---|---|---|---|---|---|
| 2026-04-14 04:07:44Z | regional-disagreement | warning | Redis | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:43Z | regional-disagreement | warning | Packagist | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:43Z | partial-outage-window | high | Packagist | Partial outage window | Mixed regional state persisted long enough to indicate a regionalized outage pattern. |
| 2026-04-14 04:07:43Z | regional-disagreement | warning | OpenStreetMap | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:42Z | regional-disagreement | warning | Node.js | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:42Z | regional-disagreement | warning | NGINX | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:42Z | regional-disagreement | warning | Hacker News | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:41Z | regional-disagreement | warning | Mozilla | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-04-14 04:07:41Z | partial-outage-window | high | Mozilla | Partial outage window | Mixed regional state persisted long enough to indicate a regionalized outage pattern. |
These alerts indicate reduced evidence quality (for example missing regional samples). Treat nearby divergence metrics with additional caution.
No recent data quality alerts.
Regional truth calculations exclude fallback-local execution samples from regional evidence and track them separately as compromised quality.
Advisory anomaly and predictive signals are non-deterministic indicators and are not deterministic guarantees of incidents.
Public outputs are intentionally minimized and do not include target credentials, internal tenant metadata, private monitor targets, or admin/compliance/billing records.