Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Uptimer Observatory
Uptimer Observatory study measuring regional disagreement, latency spread, quiet failures, partial outages, and advisory anomaly lead signals.
Methodology: rtg-v1 | Last Updated: 2026-05-29 21:30:18Z
Evidence Quality: High
This observatory compares how the same public website appears from multiple regions over time. It helps answer: "Do all regions agree, or is something inconsistent?"
Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Regional Disagreement
0.2 %
How often regions disagreed on health state in the same bucket. Lower is better.
Quiet Failure Rate
5.8 %
Share of valid samples that were "HTTP success but degraded". Lower is better.
Anomaly Lead Rate
0.0 %
How often advisory anomaly signals appeared before visible degradation.
Missing Sample Rate
0.0 %
Share of region buckets with no usable sample. Lower is better.
Fallback-Compromised Rate
0.0 %
Samples excluded from regional truth because execution provenance was compromised. Lower is better.
Partial Outage Windows
11
Windows where mixed regional state persisted beyond a single bucket.
Bucket size: 2 minute(s)
Aggregation cadence: 5 minute(s)
Configured regions: 5
Regional truth requires per-bucket quorum (>= max(3, 60% regions)); full quorum is >= 80%. Headline metrics are suppressed when evidence quality gates fail. Regional evidence excludes fallback-compromised samples, and advisory anomaly/predictive signals are non-deterministic.
Interpretation: disagreement and quiet failure are rates over recent buckets. Latency spread is the largest same-bucket difference between fastest and slowest valid region.
| Subject | Disagreement | Max Latency Spread (ms) | Quiet Failure | Missing Rate | Fallback Rate | Monitor Pages | Last Bucket |
|---|---|---|---|---|---|---|---|
| Debian | 4.3 % | 9878 | 17.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Hashnode | 2.5 % | 6569 | 3.4 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Fedora | 1.3 % | 9956 | 14.2 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Arch Linux | 0.3 % | 9748 | 0.6 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Microsoft Azure | 0.3 % | 6940 | 90.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| TensorFlow | 0.3 % | 4486 | 2.5 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| GitHub | 0.3 % | 1626 | 0.9 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Smashing Magazine | 0.1 % | 9902 | 0.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Netlify | 0.1 % | 9897 | 1.4 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| PyPI | 0.1 % | 9744 | 6.4 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| PostgreSQL | 0.1 % | 9422 | 6.9 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Prometheus | 0.1 % | 6506 | 10.4 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Jupyter | 0.1 % | 5259 | 0.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Bitbucket | 0.1 % | 5002 | 5.7 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Fastly | 0.1 % | 4979 | 8.2 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Packagist | 0.1 % | 4935 | 0.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| .NET | 0.0 % | 10327 | 20.2 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| Ansible | 0.0 % | 9398 | 0.1 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| MongoDB | 0.0 % | 7652 | 17.0 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
| freeCodeCamp | 0.0 % | 7080 | 0.6 % | 0.0 % | 0.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-05-29 21:28:00Z |
These rows include divergence signals only (not data-quality alerts). They are signals to investigate, not legal/compliance conclusions.
| Created | Type | Severity | Subject | Title | Why It Matters |
|---|---|---|---|---|---|
| 2026-05-29 21:30:12Z | regional-disagreement | warning | TensorFlow | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:11Z | regional-disagreement | warning | Smashing Magazine | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:11Z | regional-disagreement | warning | PyPI | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:11Z | regional-disagreement | warning | Prometheus | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:10Z | regional-disagreement | warning | PostgreSQL | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:10Z | regional-disagreement | warning | Packagist | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:10Z | regional-disagreement | warning | Netlify | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:09Z | regional-disagreement | warning | Jupyter | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-05-29 21:30:09Z | blocked-challenged-divergence | warning | JSFiddle | Regional blocked/challenged divergence | Some regions were blocked or challenged (HTTP 403/429) while others remained healthy. |
These alerts indicate reduced evidence quality (for example missing regional samples). Treat nearby divergence metrics with additional caution.
No recent data quality alerts.
Regional truth calculations exclude fallback-local execution samples from regional evidence and track them separately as compromised quality.
Advisory anomaly and predictive signals are non-deterministic indicators and are not deterministic guarantees of incidents.
Public outputs are intentionally minimized and do not include target credentials, internal tenant metadata, private monitor targets, or admin/compliance/billing records.