Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Uptimer Observatory
Uptimer Observatory study measuring regional disagreement, latency spread, quiet failures, partial outages, and advisory anomaly lead signals.
Methodology: rtg-v1 | Last Updated: 2026-07-14 09:18:10Z
Evidence Quality: Moderate
This observatory compares how the same public website appears from multiple regions over time. It helps answer: "Do all regions agree, or is something inconsistent?"
Subjects
62 / 64
Included subjects passing evidence gates in the last 24h view.
Regional Disagreement
0.4 %
How often regions disagreed on health state in the same bucket. Lower is better.
Quiet Failure Rate
3.5 %
Share of valid samples that were "HTTP success but degraded". Lower is better.
Anomaly Lead Rate
0.0 %
How often advisory anomaly signals appeared before visible degradation.
Missing Sample Rate
0.1 %
Share of region buckets with no usable sample. Lower is better.
Fallback-Compromised Rate
1.0 %
Samples excluded from regional truth because execution provenance was compromised. Lower is better.
Partial Outage Windows
44
Windows where mixed regional state persisted beyond a single bucket.
Bucket size: 2 minute(s)
Aggregation cadence: 5 minute(s)
Configured regions: 5
Regional truth requires per-bucket quorum (>= max(3, 60% regions)); full quorum is >= 80%. Headline metrics are suppressed when evidence quality gates fail. Regional evidence excludes fallback-compromised samples, and advisory anomaly/predictive signals are non-deterministic.
Interpretation: disagreement and quiet failure are rates over recent buckets. Latency spread is the largest same-bucket difference between fastest and slowest valid region.
| Subject | Disagreement | Max Latency Spread (ms) | Quiet Failure | Missing Rate | Fallback Rate | Monitor Pages | Last Bucket |
|---|---|---|---|---|---|---|---|
| MariaDB | 12.0 % | 9971 | 10.3 % | 0.3 % | 1.3 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Debian | 3.9 % | 9874 | 13.6 % | 0.0 % | 0.9 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Bitbucket | 3.6 % | 9419 | 8.3 % | 0.0 % | 1.1 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Hacker News | 0.6 % | 9877 | 11.8 % | 0.1 % | 1.1 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Sentry | 0.6 % | 5105 | 1.4 % | 0.0 % | 1.1 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| NuGet | 0.4 % | 9619 | 3.9 % | 0.1 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Fedora | 0.4 % | 7990 | 2.7 % | 0.1 % | 1.2 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Maven | 0.3 % | 9984 | 1.0 % | 0.0 % | 0.8 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Ansible | 0.3 % | 9958 | 0.5 % | 0.0 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Microsoft Azure | 0.3 % | 8586 | 89.9 % | 0.1 % | 0.8 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Packagist | 0.3 % | 6802 | 2.9 % | 0.1 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| SQLite | 0.3 % | 5112 | 3.7 % | 0.0 % | 0.9 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Apache | 0.1 % | 9980 | 0.1 % | 0.1 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Linux Kernel | 0.1 % | 9960 | 0.9 % | 0.0 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Apache HTTP Server | 0.1 % | 9958 | 0.1 % | 0.1 % | 1.1 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| OpenStreetMap | 0.1 % | 9893 | 0.1 % | 0.1 % | 1.1 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Hashnode | 0.1 % | 9870 | 0.0 % | 0.1 % | 1.0 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Smashing Magazine | 0.1 % | 9834 | 0.1 % | 0.1 % | 1.3 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Rust | 0.1 % | 9783 | 3.9 % | 0.1 % | 0.8 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
| Netlify | 0.1 % | 8019 | 0.1 % | 0.0 % | 0.8 % | GLOBAL-1 GLOBAL-2 GLOBAL-3 NODE AS1 NODE US1 | 2026-07-14 09:14:00Z |
These rows include divergence signals only (not data-quality alerts). They are signals to investigate, not legal/compliance conclusions.
| Created | Type | Severity | Subject | Title | Why It Matters |
|---|---|---|---|---|---|
| 2026-07-14 09:17:54Z | partial-outage-window | high | SQLite | Partial outage window | Mixed regional state persisted long enough to indicate a regionalized outage pattern. |
| 2026-07-14 09:17:54Z | regional-disagreement | warning | SQLite | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:54Z | regional-disagreement | warning | Smashing Magazine | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:54Z | regional-disagreement | warning | Sentry | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:54Z | regional-disagreement | warning | Rust | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:52Z | regional-disagreement | warning | Packagist | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:52Z | regional-disagreement | warning | OpenStreetMap | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:51Z | regional-disagreement | warning | NuGet | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:51Z | regional-disagreement | warning | NGINX | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:51Z | partial-outage-window | high | Hacker News | Partial outage window | Mixed regional state persisted long enough to indicate a regionalized outage pattern. |
| 2026-07-14 09:17:51Z | regional-disagreement | warning | Hacker News | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:51Z | regional-disagreement | warning | New Relic | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:51Z | regional-disagreement | warning | Netlify | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:50Z | regional-disagreement | warning | Maven | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
| 2026-07-14 09:17:50Z | partial-outage-window | high | MariaDB | Partial outage window | Mixed regional state persisted long enough to indicate a regionalized outage pattern. |
| 2026-07-14 09:17:50Z | regional-disagreement | warning | MariaDB | Regional disagreement detected | At least one region reported a different health state than another region in the same time bucket. |
These alerts indicate reduced evidence quality (for example missing regional samples). Treat nearby divergence metrics with additional caution.
No recent data quality alerts.
Regional truth calculations exclude fallback-local execution samples from regional evidence and track them separately as compromised quality.
Advisory anomaly and predictive signals are non-deterministic indicators and are not deterministic guarantees of incidents.
Public outputs are intentionally minimized and do not include target credentials, internal tenant metadata, private monitor targets, or admin/compliance/billing records.