Server
CodeFourGaming - King of the Hill US#4 - Infantry
Last sample: 2026-03-15 11:27:59Z
Peak 10,749 ms across 96 checks.
Public view uses the last 24 hours of retained samples for player activity and forecast context.
Server
CodeFourGaming - King of the Hill US#4 - Infantry
Last sample: 2026-03-15 11:27:59Z
Player Count
84 / 115
Bots: 0
Map
Altis
Game: King of the Hill by Sa-Matra (v17, Infantry)
Steam Meta
Arma 3
AppID 107410
Query port: 2303
Y-axis: concurrent players. X-axis: 1.8 hour window.
Next hour estimate: 79 player(s) (falling activity, confidence 19%).
24-hour projection: 54 player(s) (confidence 19%).
7-day projection: 91 player(s) (confidence 17%).
6-month projection: 91 player(s) (confidence 5%).
ML.NET SDCA regression with 3 retained sample(s), model fit R² n/a.
Heuristic fallback is active until enough stable history is available for full model confidence.
| Player | Score | Session (min) |
|---|---|---|
| Dimitri Brechstange | 11 | 77 |
| Dark | 10 | 11 |
| Folter Volker | 8 | 124 |
| Dan [C4G] | 8 | 38 |
| cutemoji | 7 | 171 |
| seddyxko | 7 | 119 |
| Malvo [SO-TN] | 7 | 70 |
| KIKU.anone [Dog] | 7 | 27 |
| Ich | 7 | 23 |
| HGI | 6 | 74 |
Arma 3 Game Server is currently up for a Steam game server ([redacted]). Reliability is mixed and should be watched closely. Over the last 6 hours, uptime was 97.67% across 1671 checks, with 39 failed checks. Current check cadence is every 15 seconds with a 5000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-15 11:27:59Z, returning up in 501 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
No recent latency anomalies were detected.
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=21543; incidents=1; consecutiveFailures=0.
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-15 11:27:59Z | Up | 501 ms | node 2 | - |
| 2026-03-15 11:27:48Z | Up | 496 ms | node 2 | - |
| 2026-03-15 11:27:48Z | Up | 185 ms | node 2 | - |
| 2026-03-15 11:27:36Z | Up | 194 ms | node 2 | - |
| 2026-03-15 11:27:32Z | Up | 506 ms | node 2 | - |
| 2026-03-15 11:27:16Z | Up | 525 ms | node 2 | - |
| 2026-03-15 11:27:16Z | Up | 206 ms | node 2 | - |
| 2026-03-15 11:27:00Z | Up | 510 ms | node 2 | - |
| 2026-03-15 11:26:44Z | Up | 490 ms | node 2 | - |
| 2026-03-15 11:26:29Z | Up | 523 ms | node 2 | - |
| 2026-03-15 11:26:13Z | Up | 486 ms | node 2 | - |
| 2026-03-15 11:25:57Z | Up | 547 ms | node 2 | - |
| 2026-03-15 11:25:42Z | Up | 511 ms | node 2 | - |
| 2026-03-15 11:25:26Z | Up | 514 ms | node 2 | - |
| 2026-03-15 11:25:16Z | Up | 519 ms | node 2 | - |
| 2026-03-15 11:25:00Z | Up | 505 ms | node 2 | - |
| 2026-03-15 11:24:47Z | Up | 215 ms | node 2 | - |
| 2026-03-15 11:24:47Z | Up | 526 ms | node 2 | - |
| 2026-03-15 11:24:27Z | Up | 499 ms | node 2 | - |
| 2026-03-15 11:24:11Z | Up | 530 ms | node 2 | - |
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-15 11:17:48Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 11:17:26Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:54:42Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:54:26Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:49:46Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:49:25Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:41:42Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:41:37Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:30:59Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:30:53Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:14:17Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:13:55Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:11:12Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:10:56Z | Investigating | Up | Unknown | - |
| 2026-03-15 10:07:02Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 10:06:40Z | Investigating | Up | Unknown | - |
| 2026-03-15 09:58:15Z | Investigation resolved | Unknown | Up | - |
| 2026-03-15 09:58:09Z | Investigating | Up | Unknown | - |
| 2026-03-15 09:27:05Z | Investigation resolved | Unknown | Up | AI hints: Network 100%. - Approx duration: `00:24:34` - Likely cause: **Network transport or connectivity failures** - Suggested checks: Check connectivity path, packet loss, firewall rules, and upstream |
| 2026-03-15 09:27:05Z | Investigation resolved | Unknown | Up | - |
External stakeholders can consume lifecycle updates through RSS or webhook subscriptions. Webhooks include signed delivery when a signing secret is provided.
http://uptimer.net/api/public/rss/devlin/arma-3-game-serverhttp://uptimer.net/api/public/subscriptions/webhooks/devlin/arma-3-game-servercurl -X POST 'http://uptimer.net/api/public/subscriptions/webhooks/devlin/arma-3-game-server' -H 'Content-Type: application/json' -d '{"endpointUrl":"https://hooks.example.com/uptimer","signingSecret":"replace-with-secret"}'